British Standard Pipe Threads BSP threads are fairly uncommon in the workshop but widely used in the home where most U.K. and European plumbing fittings use these threads. The threads are sized not on diameter but on the nominal bore of the pipe to which they are applied. Just to be really odd a ½" pipe doesn′t necessarily have a ½" bore because wall thickness varies with the pressure rating of the pipe. Angle of thread = 55 deg
Size Tpi Pitch mm Major Dia Inch Major Dia Mm Core Dia Inch Core Dia Mm Guage Length Inch Guage Length Mm Tapping Drill Size Mm R95% Tapping Drill Size Mm R80%
8 10 2.54 8.45 214.63 8.32 211.38 1 1⁄2 38.10 211.5 212.0
9 10 2.54 9.45 240.03 9.32 236.78 1 1⁄2 38.10 236.9 237.4
10 10 2.54 10.00 265.43 10.00 262.18 1 5⁄8 41.30 262.3 262.8
11 8 3.18 10.00 290.83 10.00 286.77 1 5⁄8 41.30 287.0 287.6
12 8 3.18 10.00 316.23 10.00 312.17 1 5⁄8 41.30 312.4 313.0
13 8 3.18 10.00 347.47 10.00 343.41 1 5⁄8 41.30 343.6 344.2
14 8 3.18 10.00 372.87 10.00 368.81 1 3⁄4 44.50 369.0 369.6
15 8 3.18 10.00 398.27 10.00 394.21 1 3⁄4 44.50 394.4 395.0
16 8 3.18 10.00 423.67 10.00 419.61 1 7⁄8 47.60 419.8 420.4
17 8 3.18 10.00 449.07 10.00 445.01 2 50.80 445.2 445.8
18 8 3.18 10.00 474.47 10.00 470.41 2 50.80 470.6 471.2
The size number was originally based on the inner diameter (measured in inc... more
The size number was originally based on the inner diameter (measured in inches) of a steel tube for which the thread was intended, but contemporary pipes tend to use thinner walls to save material, and thus have an inner diameter larger than this nominal size.